Schools & Education — Jerome, Idaho
Education Attainment (Adults 25+)
| High School Diploma | 1669% |
| Bachelor's Degree | 531% |
| Master's Degree | 160% |
| Doctorate | 10% |
Public Schools (9)
| School | Grades | Enrollment |
| HERITAGE ACADEMY | -1-8 | 155 |
| FALLS CITY ACADEMY | 6-12 | 79 |
| HORIZON ELEMENTARY SCHOOL | -1-3 | 676 |
| JEFFERSON ELEMENTARY SCHOOL | 0-3 | 583 |
| JEROME HIGH SCHOOL | 9-12 | 1,215 |
| JEROME MIDDLE SCHOOL | 6-8 | 973 |
| JEROME ACADEMY | 0-12 | 4 |
| SUMMIT ELEMENTARY | 2-5 | 634 |
| FRONTIER ELEMENTARY SCHOOL | None-None | 0 |
Private Schools (1)
| School |
| CANYONSIDE CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
| Academy di Firenze | 1 |
District Summary
| Total Enrollment | 4,319 |
| Total Teachers | 226 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 55.4% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.