Demographics & People — Athol, Idaho
Population Overview
| Population (Census) | 830 |
| Estimated 2026 | ~700 |
| Median Age | 42.9 |
| Total Households | 295 |
| Family Households | 187 |
| Average Household Size | 2.81 |
| Diversity Index | 0.2358 (somewhat diverse) |
Race & Ethnicity
| White | 622 |
| Black or African American | 0 |
| Asian | 13 |
| Hispanic or Latino | 83 |
Heritage & Ancestry
| Group | Count |
| Other groups | 164 |
| Unclassified or not reported | 147 |
| German | 113 |
| English | 107 |
| Hispanic: Mexican | 85 |
| Hispanic: Hispanic or Latino | 85 |
| Irish | 77 |
| American | 57 |
| European | 57 |
| Norwegian | 57 |
Language
| English Only | 767 |
| Spanish | 3 |
| Population 5+ | 777 |
Veterans
| Veterans | 87 |
| Population 18+ | 585 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Athol, Idaho.