Schools & Education — Coeur d'Alene, Idaho
Education Attainment (Adults 25+)
| High School Diploma | 8264% |
| Bachelor's Degree | 7433% |
| Master's Degree | 2821% |
| Doctorate | 784% |
Public Schools (17)
| School | Grades | Enrollment |
| KOOTENAI BRIDGE ACADEMY | 9-12 | 312 |
| COEUR D'ALENE CHARTER ACADEMY SCHOOL | 6-12 | 597 |
| BORAH ELEMENTARY SCHOOL | 0-5 | 307 |
| BRYAN ELEMENTARY SCHOOL | -1-5 | 308 |
| CANFIELD MIDDLE SCHOOL | 6-8 | 746 |
| COEUR D'ALENE HIGH SCHOOL | 9-12 | 1,548 |
| LAKES MAGNET SCHOOL | 6-8 | 593 |
| RAMSEY MAGNET SCHOOL OF SCIENCE | -1-5 | 483 |
| SORENSEN MAGNET SCHOOL OF THE ARTS AND HUMANITIES | -1-5 | 314 |
| WINTON ELEMENTARY SCHOOL | -1-5 | 400 |
| FERNAN STEM ACADEMY | 0-5 | 331 |
| LAKE CITY HIGH SCHOOL | 9-12 | 1,539 |
| VENTURE HIGH SCHOOL | 8-12 | 155 |
| WOODLAND MIDDLE SCHOOL | 6-8 | 821 |
| SKYWAY ELEMENTARY SCHOOL | -1-5 | 592 |
| COEUR D'ALENE EARLY CHILDHOOD LERNING CENTER | -1--1 | 70 |
| COEUR D'ALENE VIRTUAL ACADMEY | 0-12 | 117 |
Colleges & Universities
| College | Level |
| North Idaho College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| North Idaho College | N/A | N/A | $3,396 | $40,081 |
| Paul Mitchell The School Boise -Paul Mitchell The School Coeur d'Alene | N/A | N/A | N/A | $25,719 |
District Summary
| Total Enrollment | 9,233 |
| Total Teachers | 494 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 24.9% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.