Economy & Jobs — Kootenai County, Idaho
Employment
| Total Establishments | 6,069 |
| Total Employees | 63,347 |
| Avg Annual Employment | 71,068 |
| Avg Annual Pay | $55,888 |
| Total Annual Wages | $3,971,823,648 |
| Annual Payroll (thousands) | $3,217,312 |
| Unemployment Rate | 3.1% |
Income
| Median Household Income | $71,949 |
| Poverty Rate | 9.3% |
| IRS Returns | 88,020 |
| Total AGI (thousands) | $7,640,565 |
| Average AGI per Return | $86,805 |
Federal Spending
| Total FY2024 | $1,335,926,000 |
| Per Capita | $7,796 |
| Population Basis | 171,362 |
Agriculture
| Total Farms | 31 |
| Land in Farms (acres) | 7,115 |
| Avg Farm Size (acres) | 230 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 150 |
| Fast Food | 129 |
| Bars | 33 |
| Coffee & Snacks | 87 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.547612+00:00; aggregated 2026-04-13T16:08:22.836873+00:00.