Community & Culture — Hayden, Idaho
Community Engagement
| Total Organizations | 156 |
| Orgs per 1,000 Residents | 9.5 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- KOOTENAI COUNTY GENEALOGICAL SOCIETY
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | STRAIGHT-LINE WINDS |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | SEVERE STORM AND STRAIGHT-LINE WIND |
| N/A | N/A | CAPE HORN FIRE |
| N/A | N/A | FLOODING |
| N/A | N/A | HURRICANE KATRINA |
| N/A | N/A | SEVERE STORMS, SNOWMELT, LAND/MUD SLIDES, FLOODING |
Senior Services (N/A)
- WE CARE COMMUNITY FOUNDATION
- COEUR DALENE DOG FANCIERS INC
- FALLONS FLIGHT
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.