Schools & Education — Rathdrum, Idaho
Education Attainment (Adults 25+)
| High School Diploma | 1308% |
| Bachelor's Degree | 1055% |
| Master's Degree | 381% |
| Doctorate | 16% |
Public Schools (10)
| School | Grades | Enrollment |
| NORTH IDAHO STEM CHARTER ACADEMY | 0-12 | 574 |
| KTEC School | 9-12 | 19 |
| BETTY KIEFER ELEMENTARY SCHOOL | -1-5 | 370 |
| JOHN BROWN ELEMENTARY SCHOOL | -1-5 | 273 |
| LAKELAND SENIOR HIGH SCHOOL | 9-12 | 839 |
| LAKELAND MIDDLE SCHOOL | 6-8 | 643 |
| MOUNTAINVIEW ALTERNATIVE HIGH SCHOOL | 6-12 | 165 |
| GARWOOD ELEMENTARY SCHOOL | -1-5 | 489 |
| TWIN LAKES ELEMENTARY SCHOOL | -1-5 | 356 |
| LAKELAND ONLINE ACADEMY | 0-8 | 0 |
Private Schools (3)
| School |
| CLASSICAL CHRISTIAN ACADEMY |
| MARY IMMACULATE QUEEN SCHOOL |
| ST JOSEPH SEMINARY |
Nearest College
North Idaho College (10.3 miles)
District Summary
| Total Enrollment | 3,728 |
| Total Teachers | 217 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 21.5% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.