Work
Employment
| Employment · Avg annual employment (county) | 71,068 |
|---|---|
| Employment · Total annual wages (county) | $3,971,823,648 |
| Employment · Average annual pay | $55,888 |
| Employment · Year | 2024 |
| Unemployment Rate | 3.1% (vs Idaho 3.7%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 6,069 |
|---|---|
| Business Patterns · Total Employees | 63,347 |
| Business Patterns · Annual Payroll Thousands | 3,217,312 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 822,690 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)