Community & Culture — Kendrick, Idaho
Community Engagement
| Total Organizations | 17 |
| Orgs per 1,000 Residents | 52.0 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- JULIAETTA - KENDRICK HERITAGE FOUNDATION
Disaster History (14 declarations)
| Year | Type | Title |
| N/A | N/A | GWEN FIRE |
| N/A | N/A | TEXAS FIRE |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | HURRICANE KATRINA |
| N/A | N/A | SEVERE STORMS, FLOODING, MUD AND LANDSLIDES |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | VOLCANIC ERUPTION, MT. ST. HELENS |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.