Demographics & People — Moscow, Idaho
Population Overview
| Population (Census) | 25,868 |
| Estimated 2026 | ~27,300 |
| Median Age | 25.7 |
| Total Households | 9,950 |
| Family Households | 4,817 |
| Average Household Size | 2.14 |
| Diversity Index | 0.1917 (relatively homogeneous) |
Race & Ethnicity
| White | 22,367 |
| Black or African American | 380 |
| Asian | 763 |
| Hispanic or Latino | 1,437 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 6,263 |
| German | 5,556 |
| Other groups | 5,011 |
| English | 3,391 |
| Irish | 2,933 |
| Hispanic: Hispanic or Latino | 1,290 |
| Italian | 1,191 |
| American | 935 |
| Swedish | 917 |
| Norwegian | 916 |
Language
| English Only | 22,801 |
| Spanish | 514 |
| Population 5+ | 24,765 |
Veterans
| Veterans | 1,028 |
| Population 18+ | 21,558 |
Commuting
| Mean Commute Time | 14.3 minutes |
| Work from Home | 10.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Moscow, Idaho.