Demographics & People — Onaway, Idaho
Population Overview
| Population (Census) | 306 |
| Estimated 2026 | ~200 |
| Median Age | 45.3 |
| Total Households | 128 |
| Family Households | 96 |
| Average Household Size | 2.39 |
| Diversity Index | 0.2037 (somewhat diverse) |
Race & Ethnicity
| White | 246 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 32 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 53 |
| Other groups | 52 |
| German | 41 |
| American | 39 |
| Irish | 18 |
| English | 9 |
| French (except Basque) | 9 |
| Hispanic: Hispanic or Latino | 9 |
| Hispanic: Other Hispanic or Latino | 7 |
| Hispanic: Spanish | 7 |
Language
| English Only | 269 |
| Spanish | 0 |
| Population 5+ | 281 |
Veterans
| Veterans | 30 |
| Population 18+ | 179 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Onaway, Idaho.