Community & Culture — Troy, Idaho
Community Engagement
| Total Organizations | 22 |
| Orgs per 1,000 Residents | 22.9 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
Disaster History (14 declarations)
| Year | Type | Title |
| N/A | N/A | GWEN FIRE |
| N/A | N/A | TEXAS FIRE |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | HURRICANE KATRINA |
| N/A | N/A | SEVERE STORMS, FLOODING, MUD AND LANDSLIDES |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | VOLCANIC ERUPTION, MT. ST. HELENS |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.