Schools & Education — Viola, Idaho
Education Attainment (Adults 25+)
| High School Diploma | 0% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (18)
| School | Grades | Enrollment |
| TROY ELEMENTARY SCHOOL | -1-6 | 172 |
| TROY JR/SR HIGH SCHOOL | 7-12 | 151 |
| BOVILL ELEMENTARY SCHOOL | -1-3 | 56 |
| DEARY SCHOOL | 4-12 | 151 |
| PALOUSE PRAIRIE CHARTER SCHOOL | 0-8 | 210 |
| GENESEE SCHOOL | -1-12 | 306 |
| JULIAETTA ELEMENTARY SCHOOL | -1-6 | 151 |
| KENDRICK JR/SR HIGH SCHOOL | 7-12 | 138 |
| PARADISE CREEK REGIONAL HIGH SCHOOL | 8-12 | 27 |
| A B MCDONALD ELEMENTARY SCHOOL | -1-5 | 354 |
| J RUSSELL ELEMENTARY SCHOOL | 3-5 | 143 |
| LENA WHITMORE ELEMENTARY SCHOOL | 0-5 | 236 |
| MOSCOW MIDDLE SCHOOL | 6-8 | 498 |
| MOSCOW HIGH SCHOOL | 9-12 | 769 |
| WEST PARK ELEMENTARY SCHOOL | 0-2 | 173 |
| MOSCOW CHARTER SCHOOL | 0-8 | 197 |
| POTLATCH ELEMENTARY SCHOOL | -1-6 | 270 |
| POTLATCH JR/SR HIGH SCHOOL | 7-12 | 210 |
Private Schools (1)
| School |
| WILD ROSE CHRISTIAN SCHOOL |
Nearest College
Mr Leon's School of Hair Design-Moscow (6.7 miles)
District Summary
| Total Enrollment | 4,212 |
| Total Teachers | 280 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 23.8% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.