Economy & Jobs — Lewis County, Idaho
Employment
| Total Establishments | 103 |
| Total Employees | 958 |
| Avg Annual Employment | 1,567 |
| Avg Annual Pay | $43,504 |
| Total Annual Wages | $68,174,499 |
| Annual Payroll (thousands) | $34,530 |
| Unemployment Rate | 4.2% |
Income
| Median Household Income | $46,484 |
| Poverty Rate | 17.7% |
| IRS Returns | 1,830 |
| Total AGI (thousands) | $107,730 |
| Average AGI per Return | $58,869 |
Federal Spending
| Total FY2024 | $50,147,654 |
| Per Capita | $14,194 |
| Population Basis | 3,533 |
Agriculture
| Total Farms | 84 |
| Land in Farms (acres) | 198,803 |
| Avg Farm Size (acres) | 2,367 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 6 |
| Fast Food | N/A |
| Bars | 4 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.550460+00:00; aggregated 2026-04-13T16:08:22.839331+00:00.