Economy & Jobs — Dietrich, Idaho
Income & Employment
| Median Household Income (Census) | $73,750 |
|---|---|
| Estimated 2026 | ~$81,700 |
| Per Capita Income | $23,568 |
| Poverty Rate | 5.2% |
| Unemployment Rate | 2.7% |
| In Labor Force | 145 |
Top Industries
| Industry | Share |
|---|---|
| Agriculture | 23.4% |
| Education Healthcare | 23.4% |
| Construction | 10.9% |
Local Businesses (County)
| Type | Count |
|---|---|
| Grocery Stores | 3 |
| Full Service Restaurants | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.