Economy & Jobs — Shoshone, Idaho
Income & Employment
| Median Household Income (Census) | $69,392 |
|---|---|
| Estimated 2026 | ~$63,900 |
| Per Capita Income | $24,691 |
| Poverty Rate | 10.7% |
| Unemployment Rate | 8.6% |
| In Labor Force | 1,012 |
Top Industries
| Industry | Share |
|---|---|
| Construction | 27.4% |
| Education Healthcare | 14.0% |
| Professional | 11.3% |
Local Businesses (County)
| Type | Count |
|---|---|
| Grocery Stores | 3 |
| Full Service Restaurants | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.