Economy & Jobs — Madison County, Idaho
Employment
| Total Establishments | 1,076 |
| Total Employees | 21,604 |
| Avg Annual Employment | 17,397 |
| Avg Annual Pay | $42,345 |
| Total Annual Wages | $736,685,077 |
| Annual Payroll (thousands) | $622,998 |
| Unemployment Rate | 8.1% |
Income
| Median Household Income | $53,025 |
| Poverty Rate | 30.1% |
| IRS Returns | 16,150 |
| Total AGI (thousands) | $941,155 |
| Average AGI per Return | $58,276 |
Federal Spending
| Total FY2024 | $199,834,857 |
| Per Capita | $3,777 |
| Population Basis | 52,913 |
Agriculture
| Total Farms | 2 |
| Land in Farms (acres) | 146,827 |
| Avg Farm Size (acres) | 73,414 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 16 |
| Fast Food | 41 |
| Bars | N/A |
| Coffee & Snacks | 13 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.551356+00:00; aggregated 2026-04-13T16:08:22.840163+00:00.