Schools & Education — Sugar City, Idaho
Education Attainment (Adults 25+)
| High School Diploma | 169% |
| Bachelor's Degree | 331% |
| Master's Degree | 125% |
| Doctorate | 28% |
Public Schools (6)
| School | Grades | Enrollment |
| CENTRAL ELEMENTARY SCHOOL | -1-2 | 345 |
| SUGAR-SALEM HIGH SCHOOL | 9-12 | 565 |
| KERSHAW INTERMEDIATE SCHOOL | 3-5 | 337 |
| SUGAR-SALEM JUNIOR HIGH SCHOOL | 6-8 | 387 |
| VALLEY VIEW ALTERNATIVE HIGH SCHOOL | 9-12 | 24 |
| SUGAR-SALEM ONLINE | 0-12 | 314 |
Nearest College
Brigham Young University-Idaho (4.3 miles)
District Summary
| Total Enrollment | 1,972 |
| Total Teachers | 95 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 29.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.