Economy & Jobs — Minidoka County, Idaho
Employment
| Total Establishments | 496 |
| Total Employees | 5,730 |
| Avg Annual Employment | 9,290 |
| Avg Annual Pay | $50,905 |
| Total Annual Wages | $472,919,358 |
| Annual Payroll (thousands) | $290,456 |
| Unemployment Rate | 3.3% |
Income
| Median Household Income | $63,594 |
| Poverty Rate | 15.1% |
| IRS Returns | 9,710 |
| Total AGI (thousands) | $610,332 |
| Average AGI per Return | $62,856 |
Federal Spending
| Total FY2024 | $86,145,476 |
| Per Capita | $3,986 |
| Population Basis | 21,613 |
Agriculture
| Total Farms | 5 |
| Land in Farms (acres) | 226,587 |
| Avg Farm Size (acres) | 45,317 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 11 |
| Fast Food | 6 |
| Bars | 4 |
| Coffee & Snacks | 4 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.552132+00:00; aggregated 2026-04-13T16:08:22.840802+00:00.