Demographics & People — Paul, Idaho
Population Overview
| Population (Census) | 1,615 |
| Estimated 2026 | ~1,500 |
| Median Age | 31.0 |
| Total Households | 626 |
| Family Households | 391 |
| Average Household Size | 2.58 |
| Diversity Index | 0.4604 (moderately diverse) |
Race & Ethnicity
| White | 1,027 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 576 |
Heritage & Ancestry
| Group | Count |
| Other groups | 470 |
| Hispanic: Hispanic or Latino | 444 |
| Hispanic: Mexican | 383 |
| English | 290 |
| German | 279 |
| Unclassified or not reported | 224 |
| Irish | 125 |
| American | 122 |
| Scottish | 44 |
| Hispanic: Puerto Rican | 43 |
Language
| English Only | 993 |
| Spanish | 442 |
| Population 5+ | 1,435 |
Veterans
| Veterans | 40 |
| Population 18+ | 1,012 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Paul, Idaho.