Healthcare & Safety — Peck, Idaho
Hospitals
| Hospital | Rating | Emergency |
| ST JOSEPH REGIONAL MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.355% |
| Adult Smoking | 0.137% |
| Uninsured | 0.0932640923% |
| Physical Inactivity | 0.22% |
| Excessive Drinking | 0.2035341977% |
| Poor Health | 0.16% |
| Children Poverty | 0.13% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | CLEARWATER COUNTY SHERIFFS OFFICE / CLEARWATER COUNTY JAIL | N/A mi |
| Police | OROFINO POLICE DEPARTMENT | N/A mi |
| Police | LEWIS COUNTY SHERIFFS OFFICE / LEWIS COUNTY JAIL | N/A mi |
| Fire | Big Canyon Fire District | N/A mi |
| Fire | Sunnyside Rural Fire District | N/A mi |
| Fire | Orofino Fire Department Station 2 | N/A mi |
| EMS | SUNNYSIDE RURAL FIRE DISTRICT | N/A mi |
| EMS | OROFINO FIRE DEPARTMENT STATION 2 | N/A mi |
| EMS | EVERGREEN RURAL FIRE DISTRICT | N/A mi |
VA Medical Facilities
- Lewiston (ID) Community Based Outpatient Clinic (28.4 mi)
- Grangeville (ID) VA Outpatient Clinic (40.4 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 7 |
| Fatalities | 7 |
| Fatality Rate (per 100K) | 16.6 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 69.9% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 29.53 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.