Schools & Education — Sweetwater, Idaho
Education Attainment (Adults 25+)
| High School Diploma | 49% |
| Bachelor's Degree | 48% |
| Master's Degree | 4% |
| Doctorate | 0% |
Public Schools (19)
| School | Grades | Enrollment |
| JCC - LEWISTON | 6-12 | 0 |
| CULDESAC SCHOOL | -1-12 | 114 |
| LAPWAI ELEMENTARY SCHOOL | -1-5 | 241 |
| LAPWAI MIDDLE/HIGH SCHOOL | 6-12 | 273 |
| REGION 2 JUVENILE DETENTION CENTER | 3-12 | 3 |
| CAMELOT ELEMENTARY SCHOOL | 0-5 | 352 |
| CENTENNIAL ELEMENTARY SCHOOL | 0-5 | 391 |
| JENIFER MIDDLE SCHOOL | 6-8 | 534 |
| LEWISTON HIGH SCHOOL | 9-12 | 1,373 |
| MCGHEE ELEMENTARY SCHOOL | 0-5 | 257 |
| MCSORLEY ELEMENTARY SCHOOL | 0-5 | 296 |
| ORCHARDS ELEMENTARY SCHOOL | 0-5 | 276 |
| SACAJAWEA MIDDLE SCHOOL | 6-8 | 524 |
| WEBSTER ELEMENTARY SCHOOL | 0-5 | 274 |
| WHITMAN ELEMENTARY SCHOOL | -1-5 | 372 |
| TAMMANY HIGH SCHOOL | 9-12 | 101 |
| A Neil DeAtley Career Technical Education Center | 9-12 | 1 |
| PECK ELEMENTARY SCHOOL | -1-6 | 32 |
| PINECREST ACADEMY OF LEWISTON | None-None | 0 |
Nearest College
Lewis-Clark State College (5.0 miles)
District Summary
| Total Enrollment | 5,414 |
| Total Teachers | 340 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 27.5% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.