Economy & Jobs — Oneida County, Idaho
Employment
| Total Establishments | 99 |
| Total Employees | 928 |
| Avg Annual Employment | 1,707 |
| Avg Annual Pay | $38,378 |
| Total Annual Wages | $65,504,656 |
| Annual Payroll (thousands) | $32,628 |
| Unemployment Rate | 60.0% |
Income
| Median Household Income | $67,383 |
| Poverty Rate | 13.5% |
| IRS Returns | 2,140 |
| Total AGI (thousands) | $124,560 |
| Average AGI per Return | $58,206 |
Federal Spending
| Total FY2024 | $30,465,816 |
| Per Capita | $6,675 |
| Population Basis | 4,564 |
Agriculture
| Total Farms | 4 |
| Land in Farms (acres) | 121,235 |
| Avg Farm Size (acres) | 30,309 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 3 |
| Fast Food | 5 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.553270+00:00; aggregated 2026-04-13T16:08:22.841957+00:00.