Healthcare & Safety — Bruneau, Idaho
Hospitals
County Health Rankings
| Adult Obesity | 0.346% |
| Adult Smoking | 0.158% |
| Uninsured | 0.16620526% |
| Physical Inactivity | 0.271% |
| Excessive Drinking | 0.165645707% |
| Poor Health | 0.204% |
| Children Poverty | 0.159% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | ELMORE COUNTY SHERIFFS OFFICE / ELMORE COUNTY DETENTION CENTER | N/A mi |
| Police | MOUNTAIN HOME CITY POLICE DEPARTMENT | N/A mi |
| Fire | Bruneau Fire Department | N/A mi |
| Fire | Mountain Home Air Force Base Fire Department Station 1 | N/A mi |
| Fire | Mountain Home Air Force Base Fire Department Station 2 | N/A mi |
| EMS | MOUNTAIN HOME AIR FORCE BASE FIRE DEPARTMENT STATION 2 - DOD | N/A mi |
| EMS | MOUNTAIN HOME AIR FORCE BASE FIRE DEPARTMENT STATION 1 - DOD | N/A mi |
| EMS | GRAND VIEW AMBULANCE SERVICE | N/A mi |
VA Medical Facilities
- Mountain Home Idaho Outpatient Clinic (18.9 mi)
- Boise Vet Center (49.8 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 2 |
| Fatalities | 2 |
| Fatality Rate (per 100K) | 16.8 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 42.5% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 21.15 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.