Demographics & People — Grand View, Idaho
Population Overview
| Population (Census) | 431 |
| Estimated 2026 | ~600 |
| Median Age | 43.5 |
| Total Households | 175 |
| Family Households | 97 |
| Average Household Size | 2.42 |
| Diversity Index | 0.4831 (moderately diverse) |
Race & Ethnicity
| White | 290 |
| Black or African American | 53 |
| Asian | 0 |
| Hispanic or Latino | 83 |
Heritage & Ancestry
| Group | Count |
| Other groups | 122 |
| German | 118 |
| Hispanic: Hispanic or Latino | 111 |
| Hispanic: Mexican | 106 |
| Unclassified or not reported | 92 |
| English | 67 |
| British | 43 |
| Danish | 24 |
| Scottish | 22 |
| Irish | 16 |
Language
| English Only | 346 |
| Spanish | 62 |
| Population 5+ | 410 |
Veterans
| Veterans | 36 |
| Population 18+ | 374 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Grand View, Idaho.