Economy & Jobs — Power County, Idaho
Employment
| Total Establishments | 181 |
| Total Employees | 2,301 |
| Avg Annual Employment | 4,005 |
| Avg Annual Pay | $55,894 |
| Total Annual Wages | $223,859,251 |
| Annual Payroll (thousands) | $116,229 |
| Unemployment Rate | 7.5% |
Income
| Median Household Income | $56,671 |
| Poverty Rate | 11.1% |
| IRS Returns | 3,440 |
| Total AGI (thousands) | $203,091 |
| Average AGI per Return | $59,038 |
Federal Spending
| Total FY2024 | $48,163,252 |
| Per Capita | $6,114 |
| Population Basis | 7,878 |
Agriculture
| Total Farms | 33 |
| Land in Farms (acres) | 111,922 |
| Avg Farm Size (acres) | 3,392 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 3 |
| Fast Food | 5 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.554987+00:00; aggregated 2026-04-13T16:08:22.843413+00:00.