Economy & Jobs — Shoshone County, Idaho
Employment
| Total Establishments | 355 |
| Total Employees | 4,368 |
| Avg Annual Employment | 4,834 |
| Avg Annual Pay | $53,791 |
| Total Annual Wages | $260,001,881 |
| Annual Payroll (thousands) | $210,189 |
| Unemployment Rate | 5.0% |
Income
| Median Household Income | $44,807 |
| Poverty Rate | 16.0% |
| IRS Returns | 5,930 |
| Total AGI (thousands) | $331,848 |
| Average AGI per Return | $55,961 |
Federal Spending
| Total FY2024 | $135,801,588 |
| Per Capita | $10,312 |
| Population Basis | 13,169 |
Agriculture
| Total Farms | 16 |
| Land in Farms (acres) | 316 |
| Avg Farm Size (acres) | 19.80 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 19 |
| Fast Food | 7 |
| Bars | 13 |
| Coffee & Snacks | 4 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.556225+00:00; aggregated 2026-04-13T16:08:22.844277+00:00.