Economy & Jobs — Teton County, Idaho
Employment
| Total Establishments | 616 |
| Total Employees | 3,279 |
| Avg Annual Employment | 4,762 |
| Avg Annual Pay | $53,408 |
| Total Annual Wages | $254,318,481 |
| Annual Payroll (thousands) | $170,764 |
| Unemployment Rate | 1.6% |
Income
| Median Household Income | $88,906 |
| Poverty Rate | 10.0% |
| IRS Returns | 6,190 |
| Total AGI (thousands) | $593,433 |
| Average AGI per Return | $95,870 |
Federal Spending
| Total FY2024 | $58,983,450 |
| Per Capita | $5,072 |
| Population Basis | 11,630 |
Agriculture
| Total Farms | 7 |
| Land in Farms (acres) | 18,805 |
| Avg Farm Size (acres) | 2,686 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 26 |
| Fast Food | 5 |
| Bars | 5 |
| Coffee & Snacks | 5 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.556774+00:00; aggregated 2026-04-13T16:08:22.844728+00:00.