Economy & Jobs — Twin Falls County, Idaho
Employment
| Total Establishments | 3,000 |
| Total Employees | 34,557 |
| Avg Annual Employment | 41,812 |
| Avg Annual Pay | $48,171 |
| Total Annual Wages | $2,014,122,799 |
| Annual Payroll (thousands) | $1,497,977 |
| Unemployment Rate | 3.1% |
Income
| Median Household Income | $61,183 |
| Poverty Rate | 12.5% |
| IRS Returns | 41,580 |
| Total AGI (thousands) | $2,783,857 |
| Average AGI per Return | $66,952 |
Federal Spending
| Total FY2024 | $516,774,007 |
| Per Capita | $5,739 |
| Population Basis | 90,046 |
Agriculture
| Total Farms | 1,169 |
| Land in Farms (acres) | 344,146 |
| Avg Farm Size (acres) | 294 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 70 |
| Fast Food | 83 |
| Bars | 13 |
| Coffee & Snacks | 34 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.557871+00:00; aggregated 2026-04-13T16:08:22.845797+00:00.