Schools & Education — Hollister, Idaho
Education Attainment (Adults 25+)
| High School Diploma | 43% |
|---|---|
| Bachelor's Degree | 29% |
| Master's Degree | 3% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
|---|---|---|
| XAVIER CHARTER SCHOOL | 0-12 | 672 |
| PINECREST ACADEMY OF IDAHO | 0-7 | 252 |
| POPPLEWELL ELEMENTARY SCHOOL | -1-5 | 552 |
| BUHL HIGH SCHOOL | 9-12 | 360 |
| BUHL MIDDLE SCHOOL | 6-8 | 313 |
| WAKAPA ACADEMY | 9-12 | 39 |
| CASTLEFORD SCHOOL | -1-12 | 306 |
| FILER ELEMENTARY SCHOOL | -1-3 | 431 |
| FILER HIGH SCHOOL | 9-12 | 498 |
| HOLLISTER ELEMENTARY SCHOOL | -1-5 | 53 |
| FILER MIDDLE SCHOOL | 7-8 | 266 |
| FILER INTERMEDIATE SCHOOL | 4-6 | 350 |
| HANSEN ELEMENTARY SCHOOL | -1-6 | 181 |
| HANSEN JR/SR HIGH SCHOOL | 7-12 | 154 |
| KIMBERLY MIDDLE SCHOOL | 6-8 | 478 |
| KIMBERLY ELEMENTARY SCHOOL | 0-5 | 447 |
| KIMBERLY HIGH SCHOOL | 9-12 | 616 |
| STRICKER ELEMENTARY SCHOOL | 0-5 | 450 |
| RISE CHARTER SCHOOL | 4-9 | 134 |
| KIMBERLY PRESCHOOL | -1--1 | 28 |
Nearest College
Paul Mitchell the School-Twin Falls (3.5 miles)
District Summary
| Total Enrollment | 6,580 |
|---|---|
| Total Teachers | 367 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 33.6% |
| Charter Schools | 3 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.