Community & Culture — Donnelly, Idaho
Community Engagement
| Total Organizations | 17 |
| Orgs per 1,000 Residents | 87.2 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- VALLEY COUNTY HISTORY PROJECT INC
Disaster History (12 declarations)
| Year | Type | Title |
| N/A | N/A | FOUR CORNERS FIRE |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | HURD FIRE |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | EAST ZONE FIRE COMPLEX |
| N/A | N/A | CASCADE FIRE COMPLEX |
| N/A | N/A | HURRICANE KATRINA |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.