Schools & Education — Smiths Ferry, Idaho
Education Attainment (Adults 25+)
| High School Diploma | 2% |
| Bachelor's Degree | 4% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (8)
| School | Grades | Enrollment |
| MOUNTAIN COMMUNITY SCHOOL | 0-8 | 85 |
| CASCADE ELEMENTARY SCHOOL | -1-5 | 119 |
| CASCADE JR/SR HIGH SCHOOL | 6-12 | 87 |
| MCCALL-DONNELLY HIGH SCHOOL | 9-12 | 429 |
| BARBARA R MORGAN ELEMENTARY | -1-5 | 428 |
| DONNELLY ELEMENTARY | -1-5 | 164 |
| PAYETTE LAKES MIDDLE SCHOOL | 6-8 | 310 |
| HEARTLAND HIGH SCHOOL | 9-12 | 33 |
District Summary
| Total Enrollment | 1,655 |
| Total Teachers | 112 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 19.0% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.