Economy & Jobs — Washington County, Idaho
Employment
| Total Establishments | 226 |
| Total Employees | 2,251 |
| Avg Annual Employment | 2,941 |
| Avg Annual Pay | $42,467 |
| Total Annual Wages | $124,908,552 |
| Annual Payroll (thousands) | $87,263 |
| Unemployment Rate | 4.5% |
Income
| Median Household Income | $50,046 |
| Poverty Rate | 18.1% |
| IRS Returns | 4,800 |
| Total AGI (thousands) | $280,248 |
| Average AGI per Return | $58,385 |
Federal Spending
| Total FY2024 | $84,594,665 |
| Per Capita | $8,057 |
| Population Basis | 10,500 |
Agriculture
| Total Farms | 179 |
| Land in Farms (acres) | 16 |
| Avg Farm Size (acres) | 0.10 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 8 |
| Fast Food | 8 |
| Bars | 3 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.559046+00:00; aggregated 2026-04-13T16:08:22.847011+00:00.