Healthcare & Safety — Midvale, Idaho
Hospitals
| Hospital | Rating | Emergency |
| WEISER MEMORIAL HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.385% |
| Adult Smoking | 0.152% |
| Uninsured | 0.0918879237% |
| Physical Inactivity | 0.258% |
| Excessive Drinking | 0.1806488746% |
| Poor Health | 0.186% |
| Children Poverty | 0.17% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | WEISER POLICE DEPARTMENT | N/A mi |
| Police | WASHINGTON COUNTY SHERIFFS OFFICE / WASHINGTON COUNTY JAIL | N/A mi |
| Police | ADAMS COUNTY SHERIFFS OFFICE / ADAMS COUNTY JAIL | N/A mi |
| Fire | Midvale Fire District | N/A mi |
| Fire | Cambridge Fire Protection District | N/A mi |
| Fire | Weiser Area Rural Fire Department Station 2 Mann Creek | N/A mi |
| EMS | MIDVALE FIRE DISTRICT | N/A mi |
| EMS | CAMBRIDGE FIRE PROTECTION DISTRICT | N/A mi |
| EMS | WEISER AREA RURAL FIRE DISTRICT STATION 2 | N/A mi |
Traffic Safety (County, N/A)
| Fatal Crashes | 3 |
| Fatalities | 3 |
| Fatality Rate (per 100K) | 28.6 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 46.3% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 15.52 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.