Economy & Jobs — Ada County, Idaho
Employment
| Total Establishments | 16,806 |
| Total Employees | 237,667 |
| Avg Annual Employment | 288,010 |
| Avg Annual Pay | $70,588 |
| Total Annual Wages | $20,330,025,405 |
| Annual Payroll (thousands) | $15,221,510 |
| Unemployment Rate | 3.2% |
Income
| Median Household Income | $83,881 |
| Poverty Rate | 8.8% |
| IRS Returns | 248,580 |
| Total AGI (thousands) | $26,021,785 |
| Average AGI per Return | $104,682 |
Federal Spending
| Total FY2024 | $5,258,335,947 |
| Per Capita | $10,624 |
| Population Basis | 494,967 |
Agriculture
| Total Farms | 79 |
| Land in Farms (acres) | 511 |
| Avg Farm Size (acres) | 6.50 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 363 |
| Fast Food | 417 |
| Bars | 92 |
| Coffee & Snacks | 175 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.524474+00:00; aggregated 2026-04-13T16:08:22.814924+00:00.