Government & Civic — Ada County, Idaho
Official Identifiers
| State FIPS | 16 |
| County FIPS | 001 |
| Full Name | Ada County, Idaho |
| State | Idaho |
Courthouses
Disaster Declarations (6 on record)
| ID | Type | Title | Date |
| 4534 | DR | COVID-19 PANDEMIC | 2020-04-09 |
| 3467 | EM | COVID-19 | 2020-03-13 |
| 4342 | DR | FLOODING | 2017-10-07 |
| 3244 | EM | HURRICANE KATRINA | 2005-09-13 |
| 1341 | DR | WILDFIRES | 2000-09-01 |
| 186 | DR | HEAVY RAINS & FLOODING | 1964-12-31 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.524474+00:00; aggregated 2026-04-13T16:08:22.814924+00:00.