Demographics & People — Kuna, Idaho
Population Overview
| Population (Census) | 25,960 |
| Estimated 2026 | ~30,200 |
| Median Age | 31.8 |
| Total Households | 8,635 |
| Family Households | 6,815 |
| Average Household Size | 3.01 |
| Diversity Index | 0.2124 (somewhat diverse) |
Race & Ethnicity
| White | 23,176 |
| Black or African American | 142 |
| Asian | 239 |
| Hispanic or Latino | 2,741 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 7,491 |
| English | 5,278 |
| German | 4,371 |
| Other groups | 3,900 |
| Irish | 3,347 |
| Hispanic: Hispanic or Latino | 2,176 |
| Hispanic: Mexican | 1,450 |
| Italian | 1,293 |
| Scottish | 1,206 |
| American | 779 |
Language
| English Only | 21,884 |
| Spanish | 1,316 |
| Population 5+ | 23,622 |
Veterans
| Veterans | 1,399 |
| Population 18+ | 16,567 |
Commuting
| Mean Commute Time | 28.9 minutes |
| Work from Home | 10.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Kuna, Idaho.