Schools & Education — Kuna, Idaho
Education Attainment (Adults 25+)
| High School Diploma | 2981% |
| Bachelor's Degree | 3581% |
| Master's Degree | 1074% |
| Doctorate | 134% |
Public Schools (12)
| School | Grades | Enrollment |
| FALCON RIDGE PUBLIC CHARTER | -1-8 | 273 |
| PROJECT IMPACT STEM ACADEMY | 0-12 | 252 |
| KUNA MIDDLE SCHOOL | 6-8 | 767 |
| KUNA HIGH SCHOOL | 9-12 | 1,736 |
| HUBBARD ELEMENTARY SCHOOL | -1-5 | 274 |
| FREMONT H TEED MIDDLE SCHOOL | 6-8 | 558 |
| REED ELEMENTARY SCHOOL | -1-5 | 683 |
| INDIAN CREEK ELEMENTARY | -1-5 | 331 |
| ROSS ELEMENTARY SCHOOL | 4-5 | 237 |
| CRIMSON POINT ELEMENTARY SCHOOL | -1-5 | 482 |
| INITIAL POINT HIGH SCHOOL | 9-12 | 98 |
| KUNA CAREER TECHNICAL SCHOOL | None-None | 0 |
Private Schools (1)
| School |
| SMARTY PANTS PRESCHOOL & KINDERGARTEN |
Nearest College
Idaho College of Osteopathic Medicine (6.5 miles)
District Summary
| Total Enrollment | 5,691 |
| Total Teachers | 305 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 25.1% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.