Demographics & People — Star, Idaho
Population Overview
| Population (Census) | 13,231 |
| Estimated 2026 | ~19,000 |
| Median Age | 40.3 |
| Total Households | 4,682 |
| Family Households | 3,514 |
| Average Household Size | 2.82 |
| Diversity Index | 0.2292 (somewhat diverse) |
Race & Ethnicity
| White | 11,333 |
| Black or African American | 114 |
| Asian | 160 |
| Hispanic or Latino | 1,402 |
Heritage & Ancestry
| Group | Count |
| English | 2,984 |
| German | 2,526 |
| Unclassified or not reported | 2,449 |
| Other groups | 2,069 |
| Irish | 1,118 |
| Hispanic: Hispanic or Latino | 1,106 |
| American | 758 |
| Welsh | 725 |
| Scottish | 643 |
| French Canadian | 496 |
Language
| English Only | 12,080 |
| Spanish | 404 |
| Population 5+ | 12,643 |
Veterans
| Veterans | 1,140 |
| Population 18+ | 9,225 |
Commuting
| Mean Commute Time | 27.5 minutes |
| Work from Home | 21.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Star, Idaho.