Housing & Real Estate — Star, Idaho
Overview
| Total Housing Units | 4,884 |
| Occupied | 4,682 |
| Vacant | 202 |
| Owner-Occupied | 3,721 |
| Renter-Occupied | 961 |
| Median Home Value (Census) | $564,300 |
| Estimated 2026 | ~$616,000 |
| Median Rent | $1,622/mo |
| Median Property Tax | $2,512/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | expensive |
| Rent as % of Income | 19.9% |
| Severely Rent-Burdened | 36.9% |
Housing Age
| Built 2010 or later | 2,877 |
| Built 2000-2009 | 1,710 |
| Built 1990-1999 | 412 |
| Built before 1960 | 121 |
| Median Year Built | 2009 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.