Work
Employment
| Employment · Avg annual employment (county) | 288,010 |
|---|---|
| Employment · Total annual wages (county) | $20,330,025,405 |
| Employment · Average annual pay | $70,588 |
| Employment · Year | 2024 |
| Unemployment Rate | 3.2% (vs Idaho 3.7%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 16,806 |
|---|---|
| Business Patterns · Total Employees | 237,667 |
| Business Patterns · Annual Payroll Thousands | 15,221,510 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 822,690 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)