Demographics & People — Pocatello, Idaho
Population Overview
| Population (Census) | 57,152 |
| Estimated 2026 | ~58,800 |
| Median Age | 33.1 |
| Total Households | 22,322 |
| Family Households | 12,596 |
| Average Household Size | 2.44 |
| Diversity Index | 0.2331 (somewhat diverse) |
Race & Ethnicity
| White | 48,989 |
| Black or African American | 783 |
| Asian | 1,244 |
| Hispanic or Latino | 5,274 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 14,026 |
| Other groups | 12,791 |
| English | 11,589 |
| German | 8,014 |
| Irish | 5,570 |
| Hispanic: Hispanic or Latino | 5,420 |
| Hispanic: Mexican | 3,758 |
| American | 3,383 |
| Scottish | 2,278 |
| European | 2,110 |
Language
| English Only | 50,531 |
| Spanish | 1,408 |
| Population 5+ | 53,484 |
Veterans
| Veterans | 3,076 |
| Population 18+ | 42,524 |
Commuting
| Mean Commute Time | 16.2 minutes |
| Work from Home | 11.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Pocatello, Idaho.