Schools & Education — Pocatello, Idaho
Education Attainment (Adults 25+)
| High School Diploma | 7222% |
| Bachelor's Degree | 7332% |
| Master's Degree | 2749% |
| Doctorate | 1127% |
Public Schools (24)
| School | Grades | Enrollment |
| POCATELLO COMMUNITY CHARTER | -1-8 | 331 |
| POCATELLO JUVENILE DETENTION | 1-12 | 4 |
| CLAUDE A WILCOX ELEMENTARY SCHOOL | 0-5 | 524 |
| EDAHOW ELEMENTARY SCHOOL | 0-5 | 298 |
| NEW HORIZON HIGH SCHOOL | 9-12 | 128 |
| FRANKLIN MIDDLE SCHOOL | 6-8 | 742 |
| GREENACRES ELEMENTARY SCHOOL | 0-5 | 321 |
| HAWTHORNE MIDDLE SCHOOL | 6-8 | 674 |
| HIGHLAND HIGH SCHOOL | 9-12 | 1,589 |
| INDIAN HILLS ELEMENTARY SCHOOL | 0-5 | 539 |
| IRVING MIDDLE SCHOOL | 6-8 | 712 |
| JEFFERSON ELEMENTARY SCHOOL | -1-5 | 343 |
| LEWIS & CLARK ELEMENTARY SCHOOL | 0-5 | 438 |
| POCATELLO HIGH SCHOOL | 9-12 | 1,352 |
| LINCOLN PRESCHOOL CENTER | -1-6 | 145 |
| SYRINGA ELEMENTARY SCHOOL | -1-5 | 356 |
| TENDOY ELEMENTARY SCHOOL | 0-5 | 232 |
| TYHEE ELEMENTARY SCHOOL | -1-5 | 557 |
| WASHINGTON ELEMENTARY SCHOOL | 0-5 | 215 |
| GATE CITY ELEMENTARY SCHOOL | 0-5 | 478 |
Private Schools (3)
| School |
| HOLY SPIRIT CATHOLIC SCHOOL |
| GRACE LUTHERAN SCHOOL |
| POCATELLO VALLEY MONTESSORI SCHOOL |
Colleges & Universities
| College | Level |
| Idaho State University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Idaho State University | N/A | N/A | $8,610 | $45,608 |
District Summary
| Total Enrollment | 11,715 |
| Total Teachers | 585 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 36.0% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.