Demographics & People — Georgetown, Idaho
Population Overview
| Population (Census) | 735 |
| Estimated 2026 | ~700 |
| Median Age | 31.3 |
| Total Households | 188 |
| Family Households | 150 |
| Average Household Size | 3.91 |
| Diversity Index | 0.1324 (relatively homogeneous) |
Race & Ethnicity
| White | 682 |
| Black or African American | 18 |
| Asian | 7 |
| Hispanic or Latino | 26 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 334 |
| English | 153 |
| Other groups | 75 |
| German | 71 |
| Swiss | 68 |
| American | 54 |
| Irish | 30 |
| Norwegian | 29 |
| Dutch | 20 |
| Danish | 18 |
Language
| English Only | 688 |
| Spanish | 14 |
| Population 5+ | 704 |
Veterans
| Veterans | 9 |
| Population 18+ | 496 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Georgetown, Idaho.