Healthcare & Safety — Georgetown, Idaho
Hospitals
| Hospital | Rating | Emergency |
| BEAR LAKE MEMORIAL HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.336% |
| Adult Smoking | 0.135% |
| Uninsured | 0.0877424214% |
| Physical Inactivity | 0.214% |
| Excessive Drinking | 0.1954202085% |
| Poor Health | 0.153% |
| Children Poverty | 0.121% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | GEORGETOWN POLICE DEPARTMENT | N/A mi |
| Police | MONTPELIER POLICE DEPARTMENT | N/A mi |
| Police | CARIBOU COUNTY SHERIFFS OFFICE / CARIBOU COUNTY JAIL | N/A mi |
| Fire | Bear Lake Volunteer Fire Protection District Station 4 | N/A mi |
| Fire | Bear Lake Volunteer Fire Protection District Station 11 | N/A mi |
| Fire | Bear Lake Volunteer Fire Protection District Station 10 | N/A mi |
| EMS | BEAR LAKE VOLUNTEER FIRE PROTECTION DISTRICT STATION 4 - GEORGETOWN | N/A mi |
| EMS | BEAR LAKE VOLUNTEER FIRE PROTECTION DISTRICT STATION 11 | N/A mi |
| EMS | BEAR LAKE VOLUNTEER FIRE PROTECTION DISTRICT STATION 10 | N/A mi |
VA Medical Facilities
- Afton Outreach Clinic (28.3 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 3 |
| Fatalities | 3 |
| Fatality Rate (per 100K) | 47.1 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 53.8% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 28.48 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.