Community & Culture — Ketchum, Idaho
Community Engagement
| Total Organizations | 113 |
| Orgs per 1,000 Residents | 31.4 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (10 declarations)
| Year | Type | Title |
| N/A | N/A | ROSS FORK FIRE |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | BEAVER CREEK FIRE |
| N/A | N/A | CASTLE ROCK FIRE |
| N/A | N/A | HURRICANE KATRINA |
| N/A | N/A | WILDFIRES |
| N/A | N/A | DROUGHT |
| N/A | N/A | HEAVY RAINS & FLOODING |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.