Demographics & People — Ketchum, Idaho
Population Overview
| Population (Census) | 3,551 |
| Estimated 2026 | ~3,700 |
| Median Age | 58.3 |
| Total Households | 2,132 |
| Family Households | 1,068 |
| Average Household Size | 1.66 |
| Diversity Index | 0.1454 (relatively homogeneous) |
Race & Ethnicity
| White | 3,305 |
| Black or African American | 0 |
| Asian | 23 |
| Hispanic or Latino | 258 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,417 |
| German | 408 |
| Scotch-Irish | 309 |
| Norwegian | 301 |
| English | 289 |
| Unclassified or not reported | 279 |
| Dutch | 246 |
| Hispanic: Hispanic or Latino | 230 |
| Irish | 213 |
| American | 153 |
Language
| English Only | 3,053 |
| Spanish | 287 |
| Population 5+ | 3,471 |
Veterans
| Veterans | 125 |
| Population 18+ | 3,126 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Ketchum, Idaho.