Economy & Jobs — Bonner County, Idaho
Employment
| Total Establishments | 1,795 |
| Total Employees | 14,479 |
| Avg Annual Employment | 15,970 |
| Avg Annual Pay | $51,761 |
| Total Annual Wages | $826,640,126 |
| Annual Payroll (thousands) | $659,663 |
| Unemployment Rate | 3.5% |
Income
| Median Household Income | $61,816 |
| Poverty Rate | 11.9% |
| IRS Returns | 23,570 |
| Total AGI (thousands) | $2,021,164 |
| Average AGI per Return | $85,752 |
Federal Spending
| Total FY2024 | $396,323,549 |
| Per Capita | $8,413 |
| Population Basis | 47,110 |
Agriculture
| Total Farms | 2 |
| Land in Farms (acres) | 87,047 |
| Avg Farm Size (acres) | 43,524 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 48 |
| Fast Food | 28 |
| Bars | 15 |
| Coffee & Snacks | 26 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.532616+00:00; aggregated 2026-04-13T16:08:22.822717+00:00.