Government & Civic — Bonner County, Idaho
Official Identifiers
| State FIPS | 16 |
| County FIPS | 017 |
| Full Name | Bonner County, Idaho |
| State | Idaho |
Courthouses
- Bonner County Courthouse
- Pend Oreille County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 5607 | FM | SUNSET FIRE | 2025-08-15 |
| 4589 | DR | STRAIGHT-LINE WINDS | 2021-03-04 |
| 4534 | DR | COVID-19 PANDEMIC | 2020-04-09 |
| 3467 | EM | COVID-19 | 2020-03-13 |
| 4313 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2017-05-18 |
| 4252 | DR | SEVERE WINTER STORMS | 2016-02-01 |
| 4246 | DR | SEVERE STORM AND STRAIGHT-LINE WIND | 2015-12-23 |
| 5088 | FM | CAPE HORN FIRE | 2015-07-06 |
| 1987 | DR | FLOODING, LANDSLIDES, AND MUDSLIDES | 2011-05-20 |
| 3244 | EM | HURRICANE KATRINA | 2005-09-13 |
| 1177 | DR | SEVERE STORMS, SNOWMELT, LAND/MUD SLIDES, FLOODING | 1997-06-13 |
| 1154 | DR | SEVERE STORMS, FLOODING, MUD AND LANDSLIDES | 1997-01-04 |
| 1102 | DR | SEVERE STORMS AND FLOODING | 1996-02-11 |
| 624 | DR | VOLCANIC ERUPTION, MT. ST. HELENS | 1980-05-22 |
| 415 | DR | SEVERE STORMS, SNOWMELT & FLOODING | 1974-01-25 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.532616+00:00; aggregated 2026-04-13T16:08:22.822717+00:00.