Work
Employment
| Employment · Avg annual employment (county) | 15,970 |
|---|---|
| Employment · Total annual wages (county) | $826,640,126 |
| Employment · Average annual pay | $51,761 |
| Employment · Year | 2024 |
| Unemployment Rate | 3.5% (vs Idaho 3.7%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 1,795 |
|---|---|
| Business Patterns · Total Employees | 14,479 |
| Business Patterns · Annual Payroll Thousands | 659,663 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 822,690 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)