Economy & Jobs — Bonneville County, Idaho
Employment
| Total Establishments | 4,074 |
| Total Employees | 61,200 |
| Avg Annual Employment | 61,259 |
| Avg Annual Pay | $49,303 |
| Total Annual Wages | $3,020,258,869 |
| Annual Payroll (thousands) | $3,476,556 |
| Unemployment Rate | 4.6% |
Income
| Median Household Income | $73,103 |
| Poverty Rate | 9.5% |
| IRS Returns | 55,800 |
| Total AGI (thousands) | $4,720,275 |
| Average AGI per Return | $84,593 |
Federal Spending
| Total FY2024 | $3,036,783,483 |
| Per Capita | $24,497 |
| Population Basis | 123,964 |
Agriculture
| Total Farms | 269 |
| Land in Farms (acres) | 99,795 |
| Avg Farm Size (acres) | 371 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 91 |
| Fast Food | 92 |
| Bars | 12 |
| Coffee & Snacks | 36 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.533869+00:00; aggregated 2026-04-13T16:08:22.823830+00:00.